← PlayersThe Strand
Bryce Young
QBCAR25 yo3y expActive
Market Value
public · market via FantasyCalc
Dynasty 1QB
1474Overall #154
Redraft
214Overall #152
Dynasty SF
2744Overall #85
The why · glass-boxthe number is free · the why is Pro
Dynasty DNA Value
Computing the model…
Trajectory · phase + aging
Reading the curve…
Projection · range
Reading the projection…
Market Value · last 12 months
history via FantasyCalc
[ loading… ]
| Date | Dynasty SF | Redraft | Dynasty 1QB |
|---|---|---|---|
| 2026-06-10 | 2694 | 60 | 1454 |
| 2026-06-14 | 2726 | 54 | 1473 |
| 2026-06-15 | 2662 | 42 | 1440 |
| 2026-06-16 | 2650 | 38 | 1430 |
| 2026-06-17 | 2701 | 46 | 1450 |
| 2026-06-18 | 2741 | 52 | 1472 |
| 2026-06-19 | 2731 | 47 | 1466 |
| 2026-06-20 | 2717 | 43 | 1454 |
| 2026-06-21 | 2753 | 44 | 1474 |
| 2026-06-22 | 2724 | 42 | 1457 |
| 2026-06-23 | 2703 | 41 | 1448 |
| 2026-06-24 | 2783 | 52 | 1496 |
| 2026-06-25 | 2788 | 56 | 1494 |
| 2026-06-26 | 2831 | 66 | 1517 |
| 2026-06-27 | 2801 | 61 | 1502 |
| 2026-06-28 | 2724 | 50 | 1456 |
| 2026-06-29 | 2790 | 59 | 1495 |
| 2026-06-30 | 2703 | 46 | 1451 |
| 2026-07-01 | 2754 | 43 | 1475 |
| 2026-07-02 | 2682 | 35 | 1435 |
| 2026-07-03 | 2707 | 38 | 1448 |
| 2026-07-04 | 2699 | 40 | 1440 |
| 2026-07-05 | 2685 | 45 | 1428 |
| 2026-07-06 | 2641 | 39 | 1404 |
| 2026-07-30 | 2595 | 33 | 1383 |
| 2026-07-31 | 2604 | 47 | 1391 |
| 2026-08-01 | 2568 | 41 | 1373 |
| 2026-08-02 | 2632 | 51 | 1408 |
| 2026-08-03 | 2716 | 59 | 1450 |
| 2026-08-04 | 2692 | 46 | 1433 |
| 2026-08-05 | 2719 | 66 | 1448 |
| 2026-08-06 | 2711 | 61 | 1447 |
| 2026-08-07 | 2727 | 54 | 1456 |
| 2026-08-08 | 2665 | 60 | 1416 |
| 2026-08-09 | 2582 | 40 | 1368 |
| 2026-08-10 | 2627 | 49 | 1394 |
| 2026-08-11 | 2650 | 53 | 1406 |
| 2026-08-12 | 2599 | 47 | 1381 |
| 2026-08-13 | 2677 | 75 | 1415 |
| 2026-08-14 | 2659 | 59 | 1405 |
| 2026-08-15 | 2685 | 70 | 1418 |
| 2026-08-16 | 2687 | 123 | 1417 |
| 2026-08-17 | 2726 | 196 | 1448 |
| 2026-08-18 | 2594 | 212 | 1383 |
| 2026-08-19 | 2594 | 199 | 1377 |
| 2026-08-20 | 2619 | 185 | 1393 |
| 2026-08-21 | 2763 | 191 | 1464 |
| 2026-08-22 | 2705 | 175 | 1441 |
| 2026-08-23 | 2642 | 184 | 1412 |
| 2026-08-24 | 2571 | 171 | 1387 |
| 2026-08-25 | 2549 | 194 | 1374 |
| 2026-08-26 | 2558 | 172 | 1376 |
| 2026-08-27 | 2521 | 184 | 1365 |
| 2026-08-28 | 2480 | 164 | 1340 |
| 2026-08-29 | 2609 | 163 | 1400 |
| 2026-08-30 | 2506 | 151 | 1346 |
| 2026-08-31 | 2656 | 173 | 1422 |
| 2026-09-01 | 2629 | 181 | 1411 |
| 2026-09-02 | 2505 | 179 | 1345 |
| 2026-09-03 | 2471 | 195 | 1322 |
| 2026-09-04 | 2524 | 203 | 1353 |
| 2026-09-05 | 2581 | 155 | 1388 |
| 2026-09-06 | 2586 | 110 | 1387 |
| 2026-09-07 | 2583 | 91 | 1394 |
| 2026-09-08 | 2543 | 115 | 1378 |
| 2026-09-09 | 2633 | 117 | 1424 |
| 2026-09-10 | 2698 | 161 | 1456 |
| 2026-09-11 | 2745 | 168 | 1471 |
| 2026-09-12 | 2744 | 214 | 1474 |
Production by season
| Season | Team | GP | PPR | Half | Std |
|---|---|---|---|---|---|
| 2025 | CAR | 16 | 218.0 | 218.0 | 218.0 |
| 2024 | CAR | 14 | 195.0 | 195.0 | 195.0 |
| 2023 | CAR | 16 | 156.4 | 156.4 | 156.4 |