← PlayersThe Strand
Anthony Richardson
QBIND24 yo3y expActive
Market Value
public · market
Dynasty 1QB
615Overall #248
Dynasty SF
1158Overall #196
The why · glass-boxthe number is free · the why is Pro
Dynasty DNA Value
Computing the model…
Trajectory · phase + aging
Reading the curve…
Projection · range
Reading the projection…
Market Value · last 12 months
[ loading… ]
| Date | Dynasty SF | Dynasty 1QB |
|---|---|---|
| 2026-06-10 | 1015 | 548 |
| 2026-06-14 | 1110 | 600 |
| 2026-06-15 | 1009 | 546 |
| 2026-06-16 | 1119 | 604 |
| 2026-06-17 | 1080 | 580 |
| 2026-06-18 | 996 | 535 |
| 2026-06-19 | 1090 | 585 |
| 2026-06-20 | 1024 | 548 |
| 2026-06-21 | 904 | 484 |
| 2026-06-22 | 924 | 494 |
| 2026-06-23 | 1009 | 541 |
| 2026-06-24 | 975 | 508 |
| 2026-06-25 | 967 | 518 |
| 2026-06-26 | 922 | 494 |
| 2026-06-27 | 933 | 500 |
| 2026-06-28 | 844 | 451 |
| 2026-06-29 | 940 | 504 |
| 2026-06-30 | 960 | 515 |
| 2026-07-01 | 1117 | 598 |
| 2026-07-02 | 1069 | 572 |
| 2026-07-03 | 1016 | 543 |
| 2026-07-04 | 1158 | 618 |
| 2026-07-05 | 1121 | 596 |
| 2026-07-06 | 1158 | 615 |
Production by season
| Season | Team | GP | PPR | Half | Std |
|---|---|---|---|---|---|
| 2025 | IND | 2 | 2.2 | 1.7 | 1.2 |
| 2024 | IND | 11 | 163.4 | 162.9 | 162.4 |
| 2023 | IND | 4 | 72.7 | 72.7 | 72.7 |