← PlayersThe Strand
Tank Dell
WRHOU26 yo3y expInactive
Market Value
public · market via FantasyCalc
Dynasty 1QB
1186Overall #193
Dynasty SF
1182Overall #201
Redraft
66Overall #180
The why · glass-boxthe number is free · the why is Pro
Dynasty DNA Value
Computing the model…
Trajectory · phase + aging
Reading the curve…
Projection · range
Reading the projection…
Market Value · last 12 months
history via FantasyCalc
[ loading… ]
| Date | Dynasty SF | Dynasty 1QB | Redraft |
|---|---|---|---|
| 2026-06-10 | 1251 | 1263 | 120 |
| 2026-06-14 | 1210 | 1223 | 93 |
| 2026-06-15 | 1201 | 1215 | 87 |
| 2026-06-16 | 1203 | 1215 | 85 |
| 2026-06-17 | 1180 | 1184 | 74 |
| 2026-06-18 | 1256 | 1261 | 110 |
| 2026-06-19 | 1210 | 1215 | 85 |
| 2026-06-20 | 1249 | 1249 | 102 |
| 2026-06-21 | 1230 | 1232 | 88 |
| 2026-06-22 | 1201 | 1201 | 73 |
| 2026-06-23 | 1190 | 1192 | 71 |
| 2026-06-24 | 1166 | 1183 | 59 |
| 2026-06-25 | 1172 | 1174 | 65 |
| 2026-06-26 | 1199 | 1202 | 80 |
| 2026-06-27 | 1227 | 1231 | 95 |
| 2026-06-28 | 1215 | 1215 | 102 |
| 2026-06-29 | 1218 | 1221 | 92 |
| 2026-06-30 | 1175 | 1179 | 71 |
| 2026-07-01 | 1219 | 1220 | 79 |
| 2026-07-02 | 1210 | 1210 | 77 |
| 2026-07-03 | 1196 | 1196 | 70 |
| 2026-07-04 | 1183 | 1180 | 68 |
| 2026-07-05 | 1189 | 1182 | 79 |
| 2026-07-06 | 1194 | 1186 | 80 |
| 2026-07-30 | 1242 | 1238 | 104 |
| 2026-07-31 | 1258 | 1257 | 128 |
| 2026-08-01 | 1228 | 1227 | 112 |
| 2026-08-02 | 1223 | 1223 | 112 |
| 2026-08-03 | 1220 | 1218 | 103 |
| 2026-08-04 | 1223 | 1218 | 95 |
| 2026-08-05 | 1226 | 1221 | 112 |
| 2026-08-06 | 1235 | 1232 | 112 |
| 2026-08-07 | 1226 | 1224 | 97 |
| 2026-08-08 | 1282 | 1273 | 142 |
| 2026-08-09 | 1331 | 1319 | 161 |
| 2026-08-10 | 1361 | 1351 | 184 |
| 2026-08-11 | 1375 | 1364 | 194 |
| 2026-08-12 | 1350 | 1341 | 180 |
| 2026-08-13 | 1295 | 1280 | 165 |
| 2026-08-14 | 1289 | 1274 | 147 |
| 2026-08-15 | 1275 | 1259 | 146 |
| 2026-08-16 | 1276 | 1258 | — |
| 2026-08-17 | 1252 | 1243 | — |
| 2026-08-18 | 1212 | 1207 | 65 |
| 2026-08-19 | 1212 | 1203 | 59 |
| 2026-08-20 | 1271 | 1264 | 65 |
| 2026-08-21 | 1411 | 1398 | 86 |
| 2026-08-22 | 1477 | 1472 | 97 |
| 2026-08-23 | 1476 | 1475 | 118 |
| 2026-08-24 | 1479 | 1492 | 131 |
| 2026-08-25 | 1485 | 1497 | 134 |
| 2026-08-26 | 1377 | 1385 | 135 |
| 2026-08-27 | 1397 | 1414 | 143 |
| 2026-08-28 | 1316 | 1330 | 112 |
| 2026-08-29 | 1279 | 1284 | 100 |
| 2026-08-30 | 1261 | 1266 | 103 |
| 2026-08-31 | 1244 | 1245 | 71 |
| 2026-09-01 | 1252 | 1256 | 45 |
| 2026-09-02 | 1215 | 1220 | 63 |
| 2026-09-03 | 1202 | 1202 | 54 |
| 2026-09-04 | 1132 | 1135 | 72 |
| 2026-09-05 | 1131 | 1138 | 68 |
| 2026-09-06 | 1104 | 1107 | 79 |
| 2026-09-07 | 1209 | 1220 | 73 |
| 2026-09-08 | 1051 | 1065 | 69 |
| 2026-09-09 | 1151 | 1163 | 44 |
| 2026-09-10 | 980 | 989 | 42 |
| 2026-09-11 | 1181 | 1184 | 56 |
| 2026-09-12 | 1182 | 1186 | 66 |
Production by season
| Season | Team | GP | PPR | Half | Std |
|---|---|---|---|---|---|
| 2024 | HOU | 14 | 140.0 | 114.5 | 89.0 |
| 2023 | HOU | 10 | 165.0 | 141.5 | 118.0 |