← PlayersThe Strand
Kayshon Boutte
WRHOU24 yo3y expActive
Market Value
public · market via FantasyCalc
Redraft
196Overall #156
Dynasty SF
1305Overall #183
Dynasty 1QB
1311Overall #173
The why · glass-boxthe number is free · the why is Pro
Dynasty DNA Value
Computing the model…
Trajectory · phase + aging
Reading the curve…
Projection · range
Reading the projection…
Market Value · last 12 months
history via FantasyCalc
[ loading… ]
| Date | Dynasty SF | Dynasty 1QB | Redraft |
|---|---|---|---|
| 2026-06-10 | 1097 | 1108 | — |
| 2026-06-14 | 878 | 888 | — |
| 2026-06-15 | 851 | 860 | — |
| 2026-06-16 | 1020 | 1030 | — |
| 2026-06-17 | 964 | 968 | — |
| 2026-06-18 | 916 | 920 | — |
| 2026-06-19 | 871 | 874 | — |
| 2026-06-20 | 866 | 866 | — |
| 2026-06-21 | 874 | 875 | — |
| 2026-06-22 | 867 | 867 | — |
| 2026-06-23 | 834 | 836 | — |
| 2026-06-24 | 860 | 874 | — |
| 2026-06-25 | 817 | 818 | — |
| 2026-06-26 | 855 | 856 | — |
| 2026-06-27 | 785 | 787 | — |
| 2026-06-28 | 837 | 836 | — |
| 2026-06-29 | 780 | 781 | — |
| 2026-06-30 | 789 | 792 | — |
| 2026-07-01 | 867 | 869 | — |
| 2026-07-02 | 907 | 907 | — |
| 2026-07-03 | 934 | 933 | — |
| 2026-07-04 | 896 | 894 | — |
| 2026-07-05 | 917 | 912 | — |
| 2026-07-06 | 962 | 956 | — |
| 2026-07-30 | 1047 | 1043 | — |
| 2026-07-31 | 1115 | 1114 | 2 |
| 2026-08-01 | 1148 | 1147 | 8 |
| 2026-08-02 | 1142 | 1142 | 8 |
| 2026-08-03 | 1202 | 1200 | 17 |
| 2026-08-04 | 1193 | 1187 | 8 |
| 2026-08-05 | 1161 | 1155 | 12 |
| 2026-08-06 | 1161 | 1159 | 9 |
| 2026-08-07 | 1170 | 1168 | 4 |
| 2026-08-08 | 1150 | 1142 | 12 |
| 2026-08-09 | 1145 | 1135 | 5 |
| 2026-08-10 | 1154 | 1145 | 9 |
| 2026-08-11 | 1094 | 1085 | — |
| 2026-08-12 | 1077 | 1070 | — |
| 2026-08-13 | 1180 | 1166 | 30 |
| 2026-08-14 | 1136 | 1122 | 10 |
| 2026-08-15 | 1186 | 1171 | 26 |
| 2026-08-16 | 1187 | 1170 | — |
| 2026-08-17 | 1159 | 1151 | — |
| 2026-08-18 | 989 | 985 | — |
| 2026-08-19 | 931 | 925 | — |
| 2026-08-20 | 948 | 943 | — |
| 2026-08-21 | 1157 | 1146 | — |
| 2026-08-22 | 1137 | 1133 | — |
| 2026-08-23 | 1027 | 1026 | — |
| 2026-08-24 | 1066 | 1076 | — |
| 2026-08-25 | 1179 | 1189 | — |
| 2026-08-26 | 1383 | 1391 | 39 |
| 2026-08-27 | 1350 | 1367 | 70 |
| 2026-08-28 | 1354 | 1368 | 81 |
| 2026-08-29 | 1345 | 1350 | 103 |
| 2026-08-30 | 1357 | 1363 | 122 |
| 2026-08-31 | 1370 | 1371 | 126 |
| 2026-09-01 | 1386 | 1390 | 169 |
| 2026-09-02 | 1341 | 1346 | 189 |
| 2026-09-03 | 1268 | 1268 | 158 |
| 2026-09-04 | 1292 | 1295 | 159 |
| 2026-09-05 | 1237 | 1244 | 159 |
| 2026-09-06 | 1213 | 1217 | 166 |
| 2026-09-07 | 1201 | 1211 | 184 |
| 2026-09-08 | 1206 | 1222 | 162 |
| 2026-09-09 | 1205 | 1219 | 154 |
| 2026-09-10 | 1266 | 1278 | 165 |
| 2026-09-11 | 1317 | 1320 | 184 |
| 2026-09-12 | 1305 | 1311 | 196 |
Production by season
| Season | Team | GP | PPR | Half | Std |
|---|---|---|---|---|---|
| 2025 | NE | 14 | 124.1 | 107.6 | 91.1 |
| 2024 | NE | 15 | 121.9 | 100.4 | 78.9 |
| 2023 | NE | 3 | 3.9 | 2.9 | 1.9 |