← PlayersThe Strand
Aaron Rodgers
QBPIT42 yo21y expActive
Market Value
public · market via FantasyCalc
Dynasty SF
1412Overall #169
Redraft
84Overall #175
Dynasty 1QB
758Overall #227
The why · glass-boxthe number is free · the why is Pro
Dynasty DNA Value
Computing the model…
Trajectory · phase + aging
Reading the curve…
Projection · range
Reading the projection…
Market Value · last 12 months
history via FantasyCalc
[ loading… ]
| Date | Dynasty 1QB | Dynasty SF | Redraft |
|---|---|---|---|
| 2026-06-10 | 662 | 1227 | — |
| 2026-06-14 | 700 | 1296 | — |
| 2026-06-15 | 708 | 1308 | — |
| 2026-06-16 | 695 | 1288 | — |
| 2026-06-17 | 707 | 1317 | — |
| 2026-06-18 | 703 | 1309 | — |
| 2026-06-19 | 716 | 1333 | — |
| 2026-06-20 | 716 | 1338 | — |
| 2026-06-21 | 725 | 1355 | — |
| 2026-06-22 | 719 | 1345 | — |
| 2026-06-23 | 727 | 1358 | 4 |
| 2026-06-24 | 716 | 1353 | 2 |
| 2026-06-25 | 720 | 1343 | 3 |
| 2026-06-26 | 709 | 1324 | — |
| 2026-06-27 | 727 | 1356 | 9 |
| 2026-06-28 | 736 | 1378 | 9 |
| 2026-06-29 | 766 | 1429 | 20 |
| 2026-06-30 | 751 | 1398 | 15 |
| 2026-07-01 | 742 | 1386 | 2 |
| 2026-07-02 | 739 | 1381 | 3 |
| 2026-07-03 | 743 | 1390 | 4 |
| 2026-07-04 | 760 | 1424 | 14 |
| 2026-07-05 | 759 | 1428 | 22 |
| 2026-07-06 | 771 | 1451 | 27 |
| 2026-07-30 | 772 | 1449 | 27 |
| 2026-07-31 | 765 | 1432 | 34 |
| 2026-08-01 | 770 | 1441 | 35 |
| 2026-08-02 | 777 | 1452 | 39 |
| 2026-08-03 | 761 | 1425 | 27 |
| 2026-08-04 | 746 | 1402 | 14 |
| 2026-08-05 | 746 | 1401 | 26 |
| 2026-08-06 | 726 | 1360 | 14 |
| 2026-08-07 | 724 | 1356 | 6 |
| 2026-08-08 | 723 | 1362 | 19 |
| 2026-08-09 | 724 | 1366 | 15 |
| 2026-08-10 | 707 | 1332 | 10 |
| 2026-08-11 | 690 | 1300 | 4 |
| 2026-08-12 | 682 | 1284 | 2 |
| 2026-08-13 | 714 | 1351 | 28 |
| 2026-08-14 | 717 | 1358 | 19 |
| 2026-08-15 | 738 | 1397 | 33 |
| 2026-08-16 | 738 | 1398 | 19 |
| 2026-08-17 | 738 | 1389 | 28 |
| 2026-08-18 | 740 | 1388 | 51 |
| 2026-08-19 | 738 | 1389 | 66 |
| 2026-08-20 | 720 | 1354 | 73 |
| 2026-08-21 | 715 | 1350 | 78 |
| 2026-08-22 | 722 | 1355 | 76 |
| 2026-08-23 | 702 | 1314 | 88 |
| 2026-08-24 | 709 | 1314 | 59 |
| 2026-08-25 | 702 | 1302 | 70 |
| 2026-08-26 | 695 | 1292 | 104 |
| 2026-08-27 | 736 | 1359 | 101 |
| 2026-08-28 | 703 | 1301 | 101 |
| 2026-08-29 | 736 | 1371 | 88 |
| 2026-08-30 | 759 | 1413 | 86 |
| 2026-08-31 | 752 | 1406 | 100 |
| 2026-09-01 | 704 | 1312 | 116 |
| 2026-09-02 | 704 | 1312 | 134 |
| 2026-09-03 | 717 | 1341 | 102 |
| 2026-09-04 | 739 | 1378 | 88 |
| 2026-09-05 | 717 | 1334 | 76 |
| 2026-09-06 | 724 | 1350 | 74 |
| 2026-09-07 | 735 | 1363 | 107 |
| 2026-09-08 | 756 | 1396 | 122 |
| 2026-09-09 | 764 | 1413 | 115 |
| 2026-09-10 | 748 | 1387 | 93 |
| 2026-09-11 | 776 | 1447 | 94 |
| 2026-09-12 | 758 | 1412 | 84 |
Production by season
| Season | Team | GP | PPR | Half | Std |
|---|---|---|---|---|---|
| 2025 | PIT | 16 | 227.1 | 226.6 | 226.1 |
| 2024 | NYJ | 17 | 256.6 | 256.6 | 256.6 |
| 2023 | NYJ | 1 | 0.0 | 0.0 | 0.0 |
| 2022 | GB | 17 | 239.2 | 239.2 | 239.2 |
| 2021 | GB | 16 | 333.3 | 332.8 | 332.3 |
| 2020 | GB | 16 | 383.3 | 382.8 | 382.3 |
| 2019 | GB | 16 | 278.4 | 278.4 | 278.4 |
| 2018 | GB | 16 | 312.6 | 312.6 | 312.6 |
| 2017 | GB | 7 | 129.6 | 129.6 | 129.6 |
| 2016 | GB | 16 | 380.0 | 380.0 | 380.0 |
| 2015 | GB | 16 | 301.2 | 301.2 | 301.2 |
| 2014 | GB | 16 | 354.1 | 354.1 | 354.1 |
| 2013 | GB | 9 | 169.4 | 169.4 | 169.4 |
| 2012 | GB | 16 | 344.6 | 344.1 | 343.6 |
| 2011 | GB | 15 | 397.1 | 397.1 | 397.1 |
| 2010 | GB | 15 | 304.5 | 304.5 | 304.5 |
| 2009 | GB | 16 | 341.8 | 341.8 | 341.8 |
| 2008 | GB | 16 | 290.2 | 290.2 | 290.2 |
| 2007 | GB | 2 | 15.6 | 15.6 | 15.6 |
| 2006 | GB | 2 | 0.9 | 0.9 | 0.9 |
| 2005 | GB | 3 | -2.7 | -2.7 | -2.7 |