← PlayersThe Strand
Kendre Miller
RBNO24 yo3y expActive
Market Value
public · market via FantasyCalc
Dynasty 1QB
284Overall #281
Dynasty SF
260Overall #295
The why · glass-boxthe number is free · the why is Pro
Dynasty DNA Value
Computing the model…
Trajectory · phase + aging
Reading the curve…
Projection · range
Reading the projection…
Market Value · last 12 months
history via FantasyCalc
[ loading… ]
| Date | Dynasty 1QB | Dynasty SF |
|---|---|---|
| 2026-06-10 | 196 | 178 |
| 2026-06-14 | 189 | 172 |
| 2026-06-15 | 165 | 150 |
| 2026-06-16 | 135 | 123 |
| 2026-06-17 | 151 | 138 |
| 2026-06-18 | 168 | 153 |
| 2026-06-19 | 182 | 166 |
| 2026-06-20 | 188 | 173 |
| 2026-06-21 | 206 | 189 |
| 2026-06-22 | 246 | 226 |
| 2026-06-23 | 230 | 210 |
| 2026-06-24 | 197 | 177 |
| 2026-06-25 | 180 | 165 |
| 2026-06-26 | 172 | 157 |
| 2026-06-27 | 205 | 187 |
| 2026-06-28 | 181 | 166 |
| 2026-06-29 | 192 | 176 |
| 2026-06-30 | 181 | 165 |
| 2026-07-01 | 261 | 239 |
| 2026-07-02 | 287 | 263 |
| 2026-07-03 | 259 | 237 |
| 2026-07-04 | 235 | 216 |
| 2026-07-05 | 227 | 209 |
| 2026-07-06 | 259 | 239 |
| 2026-07-30 | 182 | 168 |
| 2026-07-31 | 201 | 185 |
| 2026-08-01 | 221 | 203 |
| 2026-08-02 | 219 | 201 |
| 2026-08-03 | 172 | 158 |
| 2026-08-04 | 212 | 195 |
| 2026-08-05 | 238 | 219 |
| 2026-08-06 | 184 | 169 |
| 2026-08-07 | 177 | 163 |
| 2026-08-08 | 215 | 199 |
| 2026-08-09 | 153 | 142 |
| 2026-08-10 | 101 | 93 |
| 2026-08-11 | 113 | 104 |
| 2026-08-12 | 151 | 140 |
| 2026-08-13 | 133 | 123 |
| 2026-08-14 | 134 | 124 |
| 2026-08-15 | 158 | 147 |
| 2026-08-16 | 157 | 146 |
| 2026-08-17 | 126 | 117 |
| 2026-08-18 | 144 | 133 |
| 2026-08-19 | 129 | 119 |
| 2026-08-20 | 131 | 121 |
| 2026-08-21 | 156 | 145 |
| 2026-08-22 | 188 | 173 |
| 2026-08-23 | 113 | 104 |
| 2026-08-24 | 137 | 124 |
| 2026-08-25 | 150 | 136 |
| 2026-08-26 | 182 | 166 |
| 2026-08-27 | 133 | 121 |
| 2026-08-28 | 140 | 127 |
| 2026-08-29 | 185 | 169 |
| 2026-08-30 | 239 | 218 |
| 2026-08-31 | 266 | 243 |
| 2026-09-01 | 311 | 285 |
| 2026-09-02 | 325 | 297 |
| 2026-09-03 | 232 | 213 |
| 2026-09-04 | 280 | 256 |
| 2026-09-05 | 241 | 220 |
| 2026-09-06 | 321 | 294 |
| 2026-09-07 | 290 | 263 |
| 2026-09-08 | 267 | 242 |
| 2026-09-09 | 265 | 240 |
| 2026-09-10 | 201 | 182 |
| 2026-09-11 | 284 | 260 |
Production by season
| Season | Team | GP | PPR | Half | Std |
|---|---|---|---|---|---|
| 2025 | NO | 7 | 33.3 | 30.8 | 28.3 |
| 2024 | NO | 6 | 29.1 | 26.6 | 24.1 |
| 2023 | NO | 7 | 43.3 | 38.3 | 33.3 |