← PlayersThe Strand
C.J. Stroud
QBHOU24 yo3y expActive
Market Value
public · market via FantasyCalc
Redraft
270Overall #145
Dynasty SF
3174Overall #68
Dynasty 1QB
1704Overall #128
The why · glass-boxthe number is free · the why is Pro
Dynasty DNA Value
Computing the model…
Trajectory · phase + aging
Reading the curve…
Projection · range
Reading the projection…
Market Value · last 12 months
history via FantasyCalc
[ loading… ]
| Date | Redraft | Dynasty SF | Dynasty 1QB |
|---|---|---|---|
| 2026-06-10 | 205 | 3385 | 1827 |
| 2026-06-14 | 188 | 3383 | 1829 |
| 2026-06-15 | 175 | 3339 | 1807 |
| 2026-06-16 | 159 | 3286 | 1773 |
| 2026-06-17 | 150 | 3249 | 1744 |
| 2026-06-18 | 166 | 3313 | 1779 |
| 2026-06-19 | 162 | 3320 | 1782 |
| 2026-06-20 | 191 | 3440 | 1840 |
| 2026-06-21 | 190 | 3454 | 1849 |
| 2026-06-22 | 180 | 3414 | 1825 |
| 2026-06-23 | 185 | 3416 | 1830 |
| 2026-06-24 | 191 | 3445 | 1850 |
| 2026-06-25 | 197 | 3449 | 1848 |
| 2026-06-26 | 193 | 3428 | 1837 |
| 2026-06-27 | 188 | 3403 | 1825 |
| 2026-06-28 | 183 | 3404 | 1820 |
| 2026-06-29 | 185 | 3384 | 1813 |
| 2026-06-30 | 210 | 3462 | 1858 |
| 2026-07-01 | 178 | 3455 | 1850 |
| 2026-07-02 | 178 | 3445 | 1843 |
| 2026-07-03 | 170 | 3419 | 1828 |
| 2026-07-04 | 178 | 3431 | 1831 |
| 2026-07-05 | 198 | 3458 | 1839 |
| 2026-07-06 | 228 | 3564 | 1894 |
| 2026-07-30 | 171 | 3357 | 1789 |
| 2026-07-31 | 182 | 3310 | 1768 |
| 2026-08-01 | 203 | 3386 | 1809 |
| 2026-08-02 | 191 | 3336 | 1784 |
| 2026-08-03 | 186 | 3357 | 1792 |
| 2026-08-04 | 171 | 3355 | 1786 |
| 2026-08-05 | 189 | 3338 | 1777 |
| 2026-08-06 | 150 | 3216 | 1716 |
| 2026-08-07 | 140 | 3220 | 1719 |
| 2026-08-08 | 169 | 3254 | 1728 |
| 2026-08-09 | 151 | 3217 | 1705 |
| 2026-08-10 | 169 | 3278 | 1740 |
| 2026-08-11 | 169 | 3285 | 1743 |
| 2026-08-12 | 198 | 3366 | 1788 |
| 2026-08-13 | 204 | 3313 | 1751 |
| 2026-08-14 | 172 | 3263 | 1724 |
| 2026-08-15 | 177 | 3253 | 1718 |
| 2026-08-16 | 225 | 3255 | 1717 |
| 2026-08-17 | 400 | 3255 | 1729 |
| 2026-08-18 | 348 | 3281 | 1749 |
| 2026-08-19 | 341 | 3337 | 1772 |
| 2026-08-20 | 365 | 3461 | 1841 |
| 2026-08-21 | 409 | 3293 | 1745 |
| 2026-08-22 | 367 | 3247 | 1730 |
| 2026-08-23 | 368 | 3168 | 1693 |
| 2026-08-24 | 375 | 3143 | 1696 |
| 2026-08-25 | 379 | 3157 | 1702 |
| 2026-08-26 | 397 | 3312 | 1782 |
| 2026-08-27 | 391 | 3305 | 1789 |
| 2026-08-28 | 369 | 3278 | 1772 |
| 2026-08-29 | 335 | 3237 | 1737 |
| 2026-08-30 | 310 | 3190 | 1713 |
| 2026-08-31 | 261 | 3289 | 1760 |
| 2026-09-01 | 248 | 3172 | 1702 |
| 2026-09-02 | 259 | 3244 | 1742 |
| 2026-09-03 | 251 | 3187 | 1706 |
| 2026-09-04 | 220 | 3240 | 1737 |
| 2026-09-05 | 254 | 3221 | 1732 |
| 2026-09-06 | 255 | 3213 | 1724 |
| 2026-09-07 | 209 | 3164 | 1707 |
| 2026-09-08 | 248 | 3190 | 1728 |
| 2026-09-09 | 233 | 3115 | 1684 |
| 2026-09-10 | 218 | 3090 | 1668 |
| 2026-09-11 | 224 | 3209 | 1720 |
| 2026-09-12 | 270 | 3174 | 1704 |
Production by season
| Season | Team | GP | PPR | Half | Std |
|---|---|---|---|---|---|
| 2025 | HOU | 14 | 208.5 | 208.5 | 208.5 |
| 2024 | HOU | 17 | 220.4 | 220.4 | 220.4 |
| 2023 | HOU | 15 | 276.0 | 275.5 | 275.0 |